Poduct Range
Wrapped Agricultural Belts for Combine Harvesters | ||
Type | Top Width | Height |
(mm) | (mm) | |
HG | 16.5 | 8 |
HH | 20.4 | 10 |
HI | 25.4 | 12.7 |
HJ | 31.8 | 15.1 |
HK | 38.1 | 17.5 |
HL | 44.5 | 19.8 |
HM | 50.8 | 22.2 |
HN | 57.2 | 23.8 |
HO | 63.5 | 25.4 |
Non-Standard Sizes | ||
15X9 | 15 | 9 |
19X11 | 19 | 11 |
21X9 | 21 | 9 |
22X11 | 22 | 11 |
22X16 | 22 | 16 |
30X12 | 30 | 12 |
40X20 | 40 | 20 |
45X22 | 45 | 22 |
55X22 | 55 | 22 |
65X20 | 65 | 20 |
68X24 | 68 | 24 |
Reviews
There are no reviews yet.