Ribbed Poly V-Belts | |||||
Section | Rib Pitch | Thickness | Angle | No. Of Possible Ribs | Production Range |
(mm) | (mm) | (Degree) | (mm) | ||
PH | 1.6 | 3 | 40 | 2~60 | 250~5000 |
PJ | 2.34 | 3.9 | 40 | 2~60 | 200~5000 |
PK | 3.56 | 4.7 | 40 | 3~40 | 400~5000 |
PL | 4.7 | 10 | 40 | 3~32 | 700~5000 |
PM | 9.4 | 17 | 40 | 3~16 | 800~5000 |
Reviews
There are no reviews yet.