Poduct Range
Raw Edge Cogged Agricultural belt for Combine Harvesters | ||
Section | Top Width | Thickness |
(mm) | (mm) | |
HG | 16.5 | 8 |
HH | 20.4 | 10 |
HI | 25.4 | 12.7 |
HJ | 31.8 | 15.1 |
HK | 38.1 | 17.5 |
HL | 44.5 | 19.8 |
HM | 50.8 | 22.2 |
HN | 57.2 | 23.9 |
HO | 63.5 | 25.4 |
Non-Standard Sizes | ||
20X12.5 | 20 | 12.5 |
25X16 | 25 | 16 |
30X14 | 30 | 14 |
32X16 | 32 | 16 |
38X18 | 38 | 18 |
40X20 | 40 | 20 |
45X20 | 45 | 20 |
47X13 | 47 | 13 |
50X20 | 50 | 20 |
51X23 | 51 | 23 |
55X22 | 55 | 22 |
55X25 | 55 | 25 |
60X25 | 60 | 25 |
65X20 | 65 | 20 |
68X24 | 68 | 24 |
71X30 | 71 | 30 |
70X32 | 70 | 32 |
76X31 | 76 | 31 |
Reviews
There are no reviews yet.