Brief Introduction:
SANTE Wrapped V-Belts are designed with a fabric cover that protects the rubber core from wear and external factors like oil and heat. Advanced production process effectively ensures that the products offer a combination of durability, flexibility, and high power transmission capabilities, making them a reliable choice for various industrial and agricultural applications.
Product Range:
| Section | Top Width | Pitch Width | Height | Angle | Length Standard | Production Range |
| (mm) | (mm) | (mm) | (degree) | (mm) | ||
| HA | 13 | 15.9 | 10.5 | 40 | Li | 1250~4650mm |
| HB | 17 | 19 | 12.5 | 40 | Li | 1250~13000mm |
| HC | 22 | 25.5 | 16 | 40 | Li | 1650~13000mm |
| HD | 32 | 37 | 21.5 | 40 | Li | 2600~13000mm |
| HE | 38 | 44.5 | 27 | 40 | Li | 4800~18000mm |
| HSPZ | 10 | 12 | 10 | 40 | Lp | 1350~5500mm |
| HSPA | 13 | 15 | 12 | 40 | Lp | 1250~4650mm |
| HSPB | 17 | 19 | 16 | 40 | Lp | 1700~13000mm |
| HSPC | 22 | 25.5 | 21 | 40 | Lp | 1700~13000mm |
| H3V | 9.7 | 10.3 | 10.5 | 40 | La | 1350~5500mm |
| H5V | 15.8 | 17.5 | 15.5 | 40 | La | 1700~13000mm |
| H8V | 25.4 | 28.6 | 25 | 40 | La | 2600~18000mm |

Reviews
There are no reviews yet.