Brief Introduction:
SANTE Banded Cogged V-Belts reshape the standards of power transmission with their innovative structure. They are integrated by multiple cogged V-belts through a high-strength top connecting band, featuring exposed sidewalls, cogged rubber bottoms, and aramid or polyester high-strength cord reinforcement layers. This design perfectly combines the flexibility of a single belt with the stability of a combined belt, making it an ideal core for complex transmission systems.
Material:
CR/EPDM;Â POLYESTER//KEVLAR CORDÂ
Sections:
- Â Â Â Â - RAVX10/RAVX13XRAVX17/RAVX22
- Â Â Â Â - RAX/RBX/RCX
- Â Â Â Â - RXPZ/RXPA/RXPB/RXPC
- Â Â - R3VX/9JX/R5VX/15JX/R8VX/25JX
      Â
         
| BANDED V-BELTS | |||||
| Section | Top Width | Thickness | Angle | Length     Standard | Production Range |
| (mm) | (mm) | (degree) | (mm) | ||
| RAX | 13 | 10 | 40 | Li | 500~8000mm |
| RBX | 17 | 13 | 40 | Li | 500~8000mm |
| RCX | 22 | 16 | 40 | Li | 500~8000mm |
| RDX | 32 | 21.5 | 40 | Li | 500~8000mm |
| RXPZ | 10 | 10 | 40 | Lp | 500~8000mm |
| RXPA | 13 | 12 | 40 | Lp | 500~8000mm |
| RXPB | 17 | 16 | 40 | Lp | 500~8000mm |
| RXPC | 22 | 20 | 40 | Lp | 500~8000mm |
| R3VX/9JX | 9.7 | 10 | 40 | La | 500~8000mm |
| R5VX/15JX | 15 | 13 | 40 | La | 500~8000mm |
| R8VX/25JX | 25 | 23 | 40 | La | 500~8000mm |
| RAVX10 | 10 | 10 | 40 | La | 500~8000mm |
| RAVX13 | 13 | 12 | 40 | La | 500~8000mm |
| RAVX17 | 17 | 13 | 40 | La | 500~8000mm |
| RAVX22 | 22 | 16 | 40 | La | 500~8000mm |

Reviews
There are no reviews yet.