Poduct Range
BANDED AGRICULTURAL BELT | ||||
Section | Top Width | Pitch Width | Height | Angle |
(mm) | (mm) | (mm) | (Deg) | |
3VX/9J | 9.7 | 8 | 10 | 40 |
5VX/15J | 15 | 11 | 13 | 40 |
8VX/25J | 25 | 14 | 23 | 40 |
Poduct Range
BANDED AGRICULTURAL BELT | ||||
Section | Top Width | Pitch Width | Height | Angle |
(mm) | (mm) | (mm) | (Deg) | |
3VX/9J | 9.7 | 8 | 10 | 40 |
5VX/15J | 15 | 11 | 13 | 40 |
8VX/25J | 25 | 14 | 23 | 40 |
Reviews
There are no reviews yet.