Automotive Timing belt | |||
Section | Pitch | Tooth Height | Thickness |
(mm) | (mm) | (mm) | |
MR | 9.525 | 16.5 | 8 |
MY | 8 | 20.4 | 10 |
YU | 8 | 25.4 | 12.7 |
RU | 9.525 | 31.8 | 15.1 |
ZA | 9.525 | 38.1 | 17.5 |
ZB | 9.525 | 44.5 | 19.8 |
ZBS | 9.525 | 50.8 | 22.2 |
ZAS | 9.525 | 57.2 | 23.9 |
S8M | 8 | 63.5 | 25.4 |
ZLB | 9.525 | 2.7 | 5.05 |
RPP | 9.525 | 2.25 | 4.5 |
Automotive Timing belt
Categories: Transmission Belt, Automotive Belts, TIMING/SYNCHRONOUS BELTS
Description
Reviews (0)
Be the first to review “Automotive Timing belt” Cancel reply
Reviews
There are no reviews yet.