Industrial Timing belt (HTD STD STS RPP HPPD) | |||
Section | Pitch | Tooth height | Thickness |
(mm) | (mm) | (mm) | |
2M | 2 | 0.75 | 1.36 |
3M | 3 | 1.17 | 2.4 |
5M | 5 | 2.06 | 3.8 |
8M | 8 | 3.36 | 6 |
14M | 14 | 6.02 | 10 |
20M | 20 | 8.4 | 13.2 |
S2M | 2 | 0.76 | 1.36 |
S3M | 3 | 1.14 | 2.3 |
S4.5M | 4.5 | 1.71 | 2.81 |
S5M | 5 | 1.91 | 3.4 |
S8M | 8 | 3.05 | 5.3 |
S14M | 14 | 5.3 | 10.2 |
RPP 2M | 2 | 0.76 | 1.36 |
RPP 3M | 3 | 1.15 | 1.9 |
RPP 5M | 5 | 1.95 | 3.5 |
RPP 8M | 8 | 3.2 | 5.5 |
RPP 14M | 14 | 6 | 10 |
Industrial Timing belt (HTD STD STS RPP HPPD)
Categories: Industrial Belts, TIMING/SYNCHRONOUS BELTS, Transmission Belt
Description
Reviews (0)
Be the first to review “Industrial Timing belt (HTD STD STS RPP HPPD)” Cancel reply
Reviews
There are no reviews yet.