Industrial Timing belt (Trapezoidal tooth) | |||
Section | Pitch | Tooth Height | Thickness |
(mm) | (mm) | (mm) | |
MXL | 2.032 | 0.51 | 1.14 |
XXL | 3.175 | 0.76 | 1.52 |
XL | 5.08 | 1.27 | 2.3 |
L | 9.525 | 1.91 | 3.6 |
H | 12.7 | 2.29 | 4.3 |
XH | 22.225 | 6.35 | 11.2 |
XXH | 31.75 | 9.53 | 15.7 |
T2.5 | 2.5 | 0.7 | 1.3 |
T5 | 5 | 1.2 | 2.2 |
T10 | 10 | 2.5 | 4.5 |
T20 | 20 | 5 | 8 |
AT5 | 5 | 1.2 | 2.7 |
AT10 | 10 | 2.5 | 4.5 |
AT20 | 20 | 5 | 8 |
Industrial Timing belt (Trapezoidal tooth)
Categories: Industrial Belts, TIMING/SYNCHRONOUS BELTS, Transmission Belt
Description
Reviews (0)
Be the first to review “Industrial Timing belt (Trapezoidal tooth)” Cancel reply
Reviews
There are no reviews yet.